HomeMarketingExport data for Chinese garlic during April 2016

Export data for Chinese garlic during April 2016

ClassificationMarketingtime2026-06-03 17:45:59releaseadminfrequency117
summary:No obvious change in the overall market statistics and price....
No obvious change in the overall market statistics and price.


<
Item Year Month the Same Month the month than the same period of 
last year±%
weight(kg) amount of money
(US dollar)
weight  amount of money
fresh or frozen garlic 2016 1 139,292,291 198,161,504 -14.01 33.26
2016 2 96,970,427 149,347,574 -27.47 21.46
2016 3 115,980,915 185,616,135 -3.81 61.05
2016 4 83,398,108 148,124,762 -37.06 13.62
other fresh or frozen garlic 2016 1 4,016,113 8,556,631 -12.75 -3.2
2016 2 3,169,993 7,468,112 -19.5 -4.38
2016 3 5,379,438 13,274,606 55.42 125.06
2016 4 3,916,076 10,050,751 -23.42 5.68
dried garlic 2016 1 14,660,427 42,243,405 -11.08 10.56
2016 2 11,508,220 34,861,511 -23.21 3.1
2016 3 15,185,953 49,038,917 33.29 91.48
2016 4 11,683,951 41,590,589 -28.12 10.15



garlic
Kenya eyes EU market for mango exports Global market for oranges increasing, lemons headed in opposite direction